<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABCoder &#187; download</title>
	<atom:link href="http://abcoder.com/tag/download/feed" rel="self" type="application/rss+xml" />
	<link>http://abcoder.com</link>
	<description>Coding! don&#039;t ask, we&#039;re too good at it</description>
	<lastBuildDate>Thu, 19 Apr 2012 02:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>jQuery Mix Photo Gallery</title>
		<link>http://abcoder.com/javascript/jquery/jquery-mix-photo-gallery</link>
		<comments>http://abcoder.com/javascript/jquery/jquery-mix-photo-gallery#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:50:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://abcoder.com/?p=668</guid>
		<description><![CDATA[jQuery Mix Photo Gallery - my own-coded unique photo gallery. It is very interesting and eye-pleasant, free to download and use.]]></description>
		<wfw:commentRss>http://abcoder.com/javascript/jquery/jquery-mix-photo-gallery/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Chrome for Mac and Linux operating system now on air</title>
		<link>http://abcoder.com/news/google-chrome-for-mac-and-linux-operating-system-is-now-on-air</link>
		<comments>http://abcoder.com/news/google-chrome-for-mac-and-linux-operating-system-is-now-on-air#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:29:49 +0000</pubDate>
		<dc:creator>abcoder</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://abcoder.com/?p=365</guid>
		<description><![CDATA[Google Chrome for Mac and Linux operating system is now on air. Also Google Chrome Extensions are available in beta format.]]></description>
		<wfw:commentRss>http://abcoder.com/news/google-chrome-for-mac-and-linux-operating-system-is-now-on-air/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Get Google and Alexa rank of a domain using PHP</title>
		<link>http://abcoder.com/php/get-google-page-rank-and-alexa-rank-of-a-domain-using-php</link>
		<comments>http://abcoder.com/php/get-google-page-rank-and-alexa-rank-of-a-domain-using-php#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:20:48 +0000</pubDate>
		<dc:creator>abcoder</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[alexa rank]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://abcoder.com/?p=100</guid>
		<description><![CDATA[Find google page rank and alexa rank using php functions. Here is the simple code, free to use/download. Please feel free to share any better idea via comments.]]></description>
		<wfw:commentRss>http://abcoder.com/php/get-google-page-rank-and-alexa-rank-of-a-domain-using-php/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

